
Series 20 Model 23
3-Way Normally Closed Valve (piped exhaust)
A complete line of valves with a great selection of options and exceptional proven performance. The standard in the field. Air, water, and other fluids compatible with standard Buna seals. Hot water, steam, gasoline, and many oils require special seal materials.
• The flagship valve initially created for fluid power industry.
• Heavy duty and made of stainless steel.
• A real workhorse with proven performance.
• It has the greatest amount of options available of all the valves.
• Wide range of orifice sizes from 1/32″ to 5/16″.
- SPECIFICATIONS
- 2-D & 3-D CAD DRAWING
- FLOW CHART
- NOMENCLATURE
| + MAX. OPER. PRESS. DIFF. |
ORIFICE SIZE | CV FACTOR | VALVE NUMBER GROMMET HOUSING |
CONDUIT HOUSING | |||||||
| AC | DC | NC | NO | NC | NO | 1/8 NPT PORTS | 1/4 NPT PORTS | 1/8 NPT PORTS | 1/4 NPT PORTS | ||
| 400 | 400 | 1/32 | 1/32 | .024 | .024 | 23GG7XGV | 23GG9ZGV | 23GG7XCV | 23GG9ZCV | ||
| 150 | (200) | 150 | (200) | 3/64 | 1/16 | .052 | .095 | 23HJ7XGV | 23HJ9ZGV | 23HJ7XCV | 23HJ9ZCV |
| 100 | (135) | 100 | (135) | 1/16 | 1/16 | .095 | .095 | 23JJ7XGV | 23JJ9ZGV | 23JJ7XCV | 23JJ9ZCV |
| 100 | (135) | 100 | (135) | 1/16 | 3/32 | .095 | .156 | 23JK7XGV | 23JK9ZGV | 23JK7XCV | 23JK9ZCV |
| 75 | (100) | 75 | (100) | 3/32 | 3/32 | .156 | .156 | 23KK7XGV | 23KK9ZGV | 23KK7XCV | 23KK9ZCV |
| 50 | (70) | 50 | (70) | 1/8 | 3/32 | .284 | .156 | 23NK7XGV | 23NK9ZGV | 23NK7XCV | 23NK9ZCV |
| 35 | (40) | 35 | (40) | 1/8 | 1/8 | .284 | .201 | 23NN7XGV^ | 23NN9ZGV ^ | 23NN7XCV ^ | 23NN9ZCV ^ |
| 20 | 20 | 3/16 | 3/32 | .500 | .156 | 23PK7XGV | 23PK9ZGV | 23PK7XCV | 23PK9ZCV | ||
| 20 | 20 | 3/16 | 1/8 | .500 | .201 | 23PN7XGV^ | 23PN9ZGV ^ | 23PN7XCV ^ | 23PN9ZCV ^ | ||
| 15 | — | 1/4 | 3/32 | .700 | .156 | 23RK7XGV | 23RK9ZGV | 23RK7XCV | 23RK9ZCV | ||
| 15 | — | 1/4 | 1/8 | .700 | .201 | 23RN7XGV^ | 23RN9ZGV ^ | 23RN7XCV ^ | 23RN9ZCV ^ | ||
^ VALVES WITH 1/8 N.O. ORIFICE ARE UL LISTED ONLY
WHEN ORDERING VALVES OR REPAIR PACKS ADD VOLTAGE AND FREQUENCY TO COMPLETE
VALVE NUMBER. EXAMPLES: VALVE (23JK9ZGV-120/60) REPAIR PACK (K23JKX-AC)
+ Ratings in brackets are optional extended ratings; consult factory.
OPERATING CONDITIONS
Media: Air, water, and other fluids compatible with standard Buna seals. Hot water, steam, gasoline, and many oils require special seal materials. (Series 20 pressure ratings may change due to the viscosity of the liquid.)*
Valve Temperature Range: Standard Valves – 0°F (-18°C) to 104°F (40°C) ambient; 0°F (-18°C) to 150°F (65°C) media. Optional Valves – can tolerate much higher or much lower ambient and media temperatures.
Maximum Operating Pressure Differentials: See table above.
Burst Pressure: 5000 PSI
Leakage: Bubble tight for standard valves.
Vacuum: To 5 Microns*
ELECTRICAL CHARACTERISTICS
Coil Voltage: 6 to 825V AC 60 HZ. and 5 to 720V AC 50 HZ. — 1.8 to 265V DC
Nominal Power: AC — 8.7 Watts DC — 9.5 Watts
Coil Construction: Non-molded Class A (Std.), Molded and Potted Class F or Class H (Opt.)
Typical Response Time on Air: 4 – 16 Milliseconds
Operating Speed: Up to 600 CPM
Duty Cycle: Continuous
MECHANICAL CHARACTERISTICS
Body: Stainless Steel (Std.) or Brass (Opt.)
Internal Components: Stainless Steel
Elastomers: Nitrile (Buna) (Std.). Many other elastomers available.*
Orifice Diameter: See table above.
Porting: See table above.
Housing: Grommet and 1/2″ NPT conduit – many options available.*
Listings: Most valves are UL and CSA listed.*
Life Expectancy: Millions of cycles, depending on application, lubrication, etc.
Valve Weight: Grommet Valve: 1.13 lb Conduit Valve: 1.19 lb
Repair Packs: See table above.
Options: Alternate Port Locations, Metering, Manual Override, Alternate Elastomers, Spade Terminal Coil, European Style DIN, Explosion Proof and Magnetic Latching Coil*
* Consult representative or factory for options and specifications.
Series 20 General Purpose Valves

| A | A1 | A2 | A3 | A4 | A5 | B | C | C1 | C2 | C3 | C4 | |
| inches | 2.75 | 3.48 | 2.92 | 3.65 | 3.22 | 3.95 | .34 | 1.67 | 2.39 | 2.15 | 1.65 | 2.63 |
| mm | 69.9 | 88.4 | 74.1 | 92.6 | 81.8 | 100.3 | 8.6 | 42.5 | 60.7 | 54.7 | 42.0 | 66.8 |
| D | D1 | D2 | E | F | G | H | I | I1 | J | J1 | K | |
| inches | 1.69 | 1.61 | 1.88 | .88 | .88 | #10-32 X .31 | 1/8 OR 1/4 NPT | 1.88 | 2.13 | .92 | .85 | 2.52 |
| mm | 42.9 | 41.0 | 47.7 | 22.4 | 22.4 | 7.9 DP | 1/8 OR 1/4 NPT | 47.8 | 54.1 | 23.4 | 21.5 | 64.0 |

