
sleeve orifice open in the de-energized position. No flow can exist between the inlet and normally closed ports
but flow does exist between the inlet and normally open ports.

PeterPaul general purpose solenoid valves offer a wide range of control options over the General Purpose 3-Way Directional Control Valves |
||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" |
15/155 | 1/8" NPT | 0 - 300 | .022 - .130 | 2.95 x 1.13 |
20/25 | 1/8" or 1/4" NPT | 0 - 500 | .024 - .284 | 3.48 x 1.63 |
30/35 | 1/8" NPT | 0 - 300 | .024 - .275 | 3.28 x 1.63 |
50/55 | 1/8" NPT | 0 - 300 | .022 - .230 | 2.95 x 1.0 |
58/585 | 10-32 | 0 - 300 | .010 - .034 | 2.26 x 1.06 |
70/75 | 1/4" NPT | 0 - 350 | .09 - .50 | 3.75 x 2.25 |
PeterPaul hazardous location valves are used where fire or explosion hazards exist due Hazardous Location 3-Way Directional Control Valves |
||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" |
20/E25 | 1/8" or 1/4" NPT | 0 - 500 | .024 - .284 | 4.0 x 2.63 |
20/EL25 | 1/8" or 1/4" NPT | 0 - 350 | .024 - .156 | 3.98 x 2.59 |
E50/E55 | 1/8" NPT | 0 - 300 | .022 - .230 | 3.27 x 2.25 |
50EW/EW55 | 1/8" NPT | 0 - 300 | .022 - .150 | 3.78 x 2.09 |
70/N75 | 1/4" NPT | 0 - 350 | .09 - .50 | 3.81 x 3.44 |
PeterPaul low watt valves are general purpose or safety valves for pneumatic and Low Watt 3-Way Directional Control Valves |
|||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watt |
58/585 | Manifold Mt. or 10-32 | 0 - 300 | .010 - .034 | 2.26 x 1.06 | 3.5 |