
sleeve orifice open in the de-energized position. No flow can exist between exhaust and cylinder ports but flow
does exist between inlet and cylinder ports.

PeterPaul general purpose solenoid valves offer a wide range of control options over the General Purpose 3-Way Normally Open Valves |
||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" |
15/154 | 1/8" NPT | 0 - 150 | .020 - .130 | 2.95 x 1.13 |
20/24 | 1/8" or 1/4" NPT | 0 - 400 | .010 - .201 | 3.48 x 1.63 |
20/H24 | 1/8" or 1/4" NPT | 0 - 1000 | .010 | 3.48 x 1.63 |
30/34 | 1/8" NPT | 0 - 300 | .024 - .160 | 3.28 x 1.63 |
50/54 | 1/8" NPT | 0 - 150 | .020 - .150 | 2.95 x 1.0 |
58/584 | 10-32 | 0 - 145 | .010 - .034 | 2.26 x 1.06 |
70/74 | 1/4" NPT | 0 - 350 | .010 - .50 | 3.75 x 2.25 |
PeterPaul hazardous location valves are used where fire or explosion hazards exist due Hazardous Location 3-Way Normally Open Valves |
||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" |
20/E24 | 1/8" or 1/4" NPT | 0 - 400 | .024 - .227 | 4.0 x 2.63 |
20/EL24 | 1/8" or 1/4" NPT | 0 - 400 | .024 - .156 | 3.98 x 2.59 |
E50/E54 | 1/8" NPT | 0 - 150 | .022 - .156 | 3.27 x 2.25 |
50EW/EW54 | 1/8" NPT | 0 - 200 | .020 - .150 | 3.78 x 2.09 |
PeterPaul low watt valves are general purpose or safety valves for pneumatic and Low Watt 3-Way Normally Open Valves |
|||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
58/584 | Manifold Mt. or 10-32 | 0 - 300 | .010 - .034 | 2.26 x 1.06 | 3.5 |
PeterPaul high pressure valves operate with a pressure between 1000 and 3000 PSI. High Pressure 3-Way Normally Open Valves |
||||
Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" |
20/H24 | 1/8" or 1/4" NPT | 0 - 1000 | .024 | 3.48 x 1.69 |